ATA Chapters
Absolute Aviation
ATA | Name | MRO Facility | A300 | A320 | A330 A340 | B737 | B747 | B757 | B767 | B777 | DC10 MD11 | MD80 | ATR42 ATR72 | CRJ | ERJEMB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Air Conditioning | Absolute Aviation | |||||||||||||
23 | Communications | Absolute Aviation | |||||||||||||
24 | Electric Power | Absolute Aviation | |||||||||||||
25 | Equipment & Furnishings | Absolute Aviation | |||||||||||||
26 | Fire Protection | Absolute Aviation | |||||||||||||
28 | Fuel | Absolute Aviation | |||||||||||||
31 | Indicating / Recording | Absolute Aviation | |||||||||||||
33 | Lighting | Absolute Aviation | |||||||||||||
34 | Navigation | Absolute Aviation | |||||||||||||
38 | Waste & Water | Absolute Aviation | |||||||||||||
80 | Air Conditioning | Absolute Aviation |
Accessory Technologies
ATA | Name | MRO Facility | A300 | A320 | A330A340 | B737 | B747 | B757 | B767 | B777 | DC10MD11 | MD80 | ATR42ATR72 | CRJ | ERJEMB | Q400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Air Conditioning | Accessory Technologies | ||||||||||||||
24 | Electric Power | Accessory Technologies | ||||||||||||||
25 | Equipment & Furnishings | Accessory Technologies | ||||||||||||||
27 | Flight Controls | Accessory Technologies | ||||||||||||||
30 | Ice & Rain | Accessory Technologies | ||||||||||||||
36 | Pneumatic | Accessory Technologies | ||||||||||||||
38 | Water / Waste | Accessory Technologies | ||||||||||||||
49 | Airborne Auxiliary Power | Accessory Technologies | ||||||||||||||
52 | Doors | Accessory Technologies | ||||||||||||||
70-79 | Engine | Accessory Technologies | ||||||||||||||
80 | Starters | Accessory Technologies |
Aviatron
ATA | Name | MRO Facility | A320 | B737 | ATR42ATR72 | CRJ | ERJEMB | DHC | |
---|---|---|---|---|---|---|---|---|---|
21 | Air Conditioning | Aviatron |
CN235, Saab 340A&B, Beech 1900, S76, Challenger 550, 600 | ||||||
24 | Electric Power | Aviatron | |||||||
28 | Fuel | Aviatron |
AS350, SA365, Eurocopter | ||||||
30 | Ice & Rain | Aviatron | |||||||
49 | Airborne Auxiliary Power | Aviatron | |||||||
80 | Starters | Aviatron |
Fortner Engineering
ATA | Name | MRO Facility | A300 | A320 | A330A340 | B737 | B747 | B757 | B767 | B777 | DC10MD11 | MD80 | ATR 42ATR72 | CRJ | ERJEMB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Auto Flight | Fortner Engineering | |||||||||||||
27 | Flight Controls | Fortner Engineering | |||||||||||||
29 | Hydraulic Power | Fortner Engineering | |||||||||||||
32 | Landing Gear | Fortner Engineering | |||||||||||||
52 | Doors | Fortner Engineering | |||||||||||||
78 | Engine Exhaust/ TR | Fortner Engineering |
PHS Aviation Services
ATA | Name | MRO Facility | A300 | A320 | A330A340 | A350 | B737 | B747 | B757 | B767 | B777 | B787 | DC10MD11 | MD80 | CRJ | ERJEMB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Air Conditioning | PHS Aviation | ||||||||||||||
22 | Auto Flight | PHS Aviation | ||||||||||||||
25 | Equipment & Furnishings | PHS Aviation | ||||||||||||||
27 | Flight Controls | PHS Aviation | ||||||||||||||
29 | Hydraulic Power | PHS Aviation | ||||||||||||||
38 | Water / Waste | PHS Aviation | ||||||||||||||
52 | Doors | PHS Aviation | ||||||||||||||
71-78 | Engine | PHS Aviation |
Silver Wings Aerospace
ATA | Name | MRO Facility | A300 | A320 | A330A340 | B737 | B747 | B757 | B767 | B777 | DC10MD11 | MD80 | CRJ | ERJEMB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Air Conditioning | Silver Wings Aerospace | ||||||||||||
22 | Auto Flight | Silver Wings Aerospace | ||||||||||||
24 | Electric Power | Silver Wings Aerospace | ||||||||||||
27 | Flight Controls | Silver Wings Aerospace | ||||||||||||
28 | Fuel | Silver Wings Aerospace | ||||||||||||
30 | Ice & Rain | Silver Wings Aerospace | ||||||||||||
31 | Indicating / Recording | Silver Wings Aerospace | ||||||||||||
32 | Landing Gear | Silver Wings Aerospace | ||||||||||||
33 | Lighting | Silver Wings Aerospace | ||||||||||||
38 | Waste & Water | Silver Wings Aerospace |
Soundair Aviation Services
ATA | Name | MRO Facility | A300 | A320 | A330A340 | A350 | B717 | B737 | B747 | B757 | B767 | B777 | B787 | DC10MD11 | MD80 | CRJ | ERJEMB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Equipment & Furnishings | Soundair Aviation | |||||||||||||||
35 | Oxygen | Soundair Aviation | |||||||||||||||
38 | Water / Waste | Soundair Aviation | |||||||||||||||
56 | Windows | Soundair Aviation | |||||||||||||||
70-79 | Engine | Soundair Aviation |